As for the American Hockey League, the Rampage had their way all night as the Rampage were up 5-0 at one point, before the Chicago Wolves came back to make it 5-3, before a 6-3 final for the Rampage are sending a message to the AHL West Division that they intend to be much improved this season.
In addition to the NHL & AHL, the Central Hockey League will kickoff their season next weekend.
National Hockey League
Minnesota Wild 1 Carolina Hurricanes 2 (SO) (1-0, 0-1, 0-0, 0-0, 0-1)
San Jose Sharks 3 Columbus Blue Jackets 2 (2-2, 0-0, 1-0)
Anaheim Ducks 0 Detroit Red Wings 4 (0-2, 0-2, 0-0)
Buffalo Sabres 2 Ottawa Senators 1 (1-0, 0-1, 1-0)
Washington Capitals 2 Atlanta Thrashers 4 (1-1, 0-2, 1-1)
American Hockey League
Abbotsford Heat 3 Grand Rapids Griffins 2 (SO) (1-2, 0-0, 1-0, 0-0, 1-0)
Adirondack Phantoms 1 Binghamton Senators 5 (0-2, 0-1, 1-2)
Springfield Falcons 5 Providence Bruins 1 (0-0, 4-0, 1-1)
Syracuse Crunch 2 Lake Erie Monsters 3 (1-0, 1-2, 0-1)
Manitoba Moose 4 Peoria Rivermen 3 (1-1, 0-1, 3-1)
Source: http://texasicehockeyexpert.blogspot.com/2010/10/108-professional-scoreboard.html
No comments:
Post a Comment