Above, a 1999 Cornell-Columbia game program. With Cornell's return visit to Columbia on Saturday, the Big Red unofficially embarks on its 110th year of Ivy League basketball membership. While the present-day version of the Ivy League was formalized for men's basketball in the 1954-1955 season, the League has its origins in the Eastern Intercollegiate Basketball League (EIBL) with the rivalries dating back to the 1901-1902 season.
Columbia captured an impressive 14 league titles between 1901-1951, but the Lions have only won 2 championships since.
Below the past champions of the Ivy League and the EIBL...
Year | Champion | Coach | Player of the Year | Rookie of the Year | Defensive Player of the Year |
---|---|---|---|---|---|
2009-10 | Cornell (13-1) | Steve Donahue | Ryan Wittman, Cornell '10 | Kyle Casey, Harvard | Jeff Foote, Cornell |
2008-09 | Cornell (11-3) | Steve Donahue | Alex Barnett, Dartmouth '09 | Chris Wroblewski, Cornell | Jeff Foote, Cornell |
2007-08 | Cornell (14-0) | Steve Donahue | Louis Dale, Cornell '10 | Tyler Bernardini, Penn | |
2006-07 | Penn (13-1) | Glen Miller | Ibby Jaaber, Penn '07 | Ryan Wittman, Cornell | |
2005-06 | Penn (12-2) | Fran Dunphy | Ibby Jaaber, Penn '07 | Adam Gore, Cornell | |
2004-05 | Penn (13-1) | Fran Dunphy | Tim Begley, Penn '05 | Damon Huffman, Brown | |
2003-04 | Princeton (13-1) | John Thompson III | Jason Forte, Brown '05 | Leon Pattman, Dartmouth | |
2002-03 | Penn (14-0) | Fran Dunphy | Ugonna Onyekwe, Penn '03 | Lenny Collins, Cornell | |
2001-02 | Penn (11-3)+, Yale (11-3), Princeton (11-3) | Fran Dunphy, James Jones, John Thompson III | Ugonna Onyekwe, Penn '03 | Alex Gamboa, Yale | |
2000-01 | Princeton (11-3) | John Thompson III | Craig Austin, Columbia '02 | Konrad Wysocki, Princeton | |
1999-00 | Penn (14-0) | Fran Dunphy | Michael Jordan, Penn '00 | Ugonna Onyekwe, Penn | |
1998-99 | Penn (13-1) | Fran Dunphy | Brian Earl, Princeton '99 | Chris Young, Princeton | |
1997-98 | Princeton (14-0) | Bill Carmody | Steve Goodrich, Princeton '98 | Dan Clemente, Harvard | |
1996-97 | Princeton (14-0) | Bill Carmody | Sydney Johnson, Princeton '97 | Michael Jordan, Penn | |
1995-96 | Princeton (12-2)*, Penn (12-2) | Pete Carril, Fran Dunphy | Ira Bowman, Penn '96 | Tim Hill, Harvard | |
1994-95 | Penn (14-0) | Fran Dunphy | Matt Maloney, Penn '95 | Gabe Hunterton, Yale | |
1993-94 | Penn (14-0) | Fran Dunphy | Jerome Allen, Penn '95 | Sea Lonergan, Dartmouth | |
1992-93 | Penn (14-0) | Fran Dunphy | Jerome Allen, Penn '95; Buck Jenkins, Columbia '93 | Pax Whitehead, Cornell | |
1991-92 | Princeton (12-2) | Pete Carril | Sean Jackson, Princeton '92 | Rick Hielscher, Princeton | |
1990-91 | Princeton (14-0) | Pete Carril | Kit Mueller, Princeton '91 | Will McAllister, Penn | |
1989-90 | Princeton (11-3) | Pete Carril | Kit Mueller, Princeton '91 | Carlos Williams, Brown | |
1988-89 | Princeton (11-3) | Pete Carril | Bob Scrabis, Princeton '89 | Ed Petersen, Yale | |
1987-88 | Cornell (11-3) | Mike Dement | Paul Maley, Yale '88 | Ralph James, Harvard | |
1986-87 | Penn (10-4) | Tom Schneider | Perry Bromwell, Penn '87 | Guido Casparis, Columbia | |
1985-86 | Brown (10-4) | Mike Cingiser | Jim Turner, Brown '86 | Jim Barton, Dartmouth | |
1984-85 | Penn (10-4) | Craig Littlepage | Ken Bantum, Cornell '85 | Bryan Randall, Dartmouth | |
1983-84 | Princeton (10-4) | Pete Carril | Joe Carrabino, Harvard '85 | John Bajusz, Cornell | |
1982-83 | Princeton (12-2) | Pete Carril | Craig Robinson, Princeton '83 | Mike Waitkus, Brown | |
1981-82 | Penn (12-2) | Bob Weinhauer | Paul Little, Penn '83; Craig Robinson, Princeton '83 | Bob Ferry, Harvard | |
1980-81 | Princeton (13-1)*, Penn (13-1) | Pete Carril, Bob Weinhauer | Larry Lawrence, Dartmouth '80 | Joe Carrabino, Harvard | |
1979-80 | Penn (11-3)*, Princeton (11-3) | Bob Weinhauer, Pete Carril | Peter Moss, Brown '80 | Steve Leondis, Yale; Paul Little, Penn | |
1978-79 | Penn (13-1) | Bob Weinhauer | Tony Price, Penn '79 | Tim Daaleman, Yale | |
1977-78 | Penn (12-2) | Bob Weinhauer | Keven McDonald, Penn '78 | Mike Davis, Cornell | |
1976-77 | Princeton (13-1) | Pete Carril | Frank Sowinski, Princeton '78 | Alton Byrd, Columbia; Bob Roma, Princeton | |
1975-76 | Princeton (14-0) | Pete Carril | Armond Hill, Princeton '76 | Keven McDonald, Penn | |
1974-75 | Penn (13-1) | Chuck Daly | Ron Haigler, Penn '75 | Larry Cubas, Dartmouth | |
1973-74 | Penn (13-1) | Chuck Daly | Adam Sutton, Dartmouth | ||
1972-73 | Penn (12-2) | Chuck Daly | Ron Haigler, Penn | ||
1971-72 | Penn (13-1) | Chuck Daly | Bill Raynor, Dartmouth | ||
1970-71 | Penn (14-0) | Dick Harter | Brian Taylor, Princeton | ||
1969-70 | Penn (14-0) | Dick Harter | |||
1968-69 | Princeton (14-0) | Pete Carril | |||
1967-68 | Columbia (12-2)*, Princeton (12-2) | Jack Rohan, Butch van Breda Kolff | |||
1966-67 | Princeton (13-1) | Butch van Breda Kolff | |||
1965-66 | Penn (12-2) | Jack McCloskey | |||
1964-65 | Princeton (13-1) | Butch van Breda Kolff | |||
1963-64 | Princeton (12-2) | Butch van Breda Kolff | |||
1962-63 | Princeton (11-3)*, Yalle (11-3) | Butch van Breda Kolff, Joe Vancisin | |||
1961-62 | Yale (13-1) | Joe Vancisin | |||
1960-61 | Princeton (11-3) | Jake McCandless | |||
1959-60 | Princeton (11-3) | Cappy Cappon | |||
1958-59 | Dartmouth (13-1)*, Princeton (13-1) | Doggie Julian, Cappy Cappon | |||
1957-58 | Dartmouth (11-3) | Doggie Julian | |||
1956-57 | Yale (12-2) | Joe Vancisin | |||
1955-56 | Dartmouth (10-4) | Doggie Julian | |||
1954-55 | Princeton (10-4)+, Columbia (10-4), Penn (10-4) | Cappy Cappon, Lou Rossini, Ray Stanley | |||
1953-54 | Cornell (11-3)*, Princeton (11-3) | Royner Greene, Cappy Cappon | |||
1952-53 | Penn (10-2) | Howard Dallmar | |||
1951-52 | Princeton (10-2) | Cappy Cappon | |||
1950-51 | Columbia (12-0) | Lou Rossini | |||
1949-50 | Princeton (11-1) | Cappy Cappon | |||
1948-49 | Yale (9-3) | Howard Hobson | |||
1947-48 | Columbia (11-1) | Gordon Ridings | |||
1946-47 | Columbia (11-1) | Gordon Ridings | |||
1945-46 | Dartmouth (7-1) | Osborne Cowles | |||
1944-45 | Penn (5-1) | Donald Kellett | |||
1943-44 | Dartmouth (8-0) | Earl Brown | |||
1942-43 | Dartmouth (11-1) | Osborne Cowles | |||
1941-42 | Dartmouth (10-2)*, Princeton (10-2) | Osborne Cowles, Cappy Cappon | |||
1940-41 | Dartmouth (10-2) | Osborne Cowles | |||
1939-40 | Dartmouth ( 11-1) | Cappy Cappon | |||
1938-39 | Dartmouth (10-2) | Osborne Cowles | |||
1937-38 | Dartmouth (8-4) | Osborne Cowles | |||
1936-37 | Penn (12-0) | Lon Jourdet | |||
1935-36 | Columbia (12-0) | Paul Mooney | |||
1934-35 | Penn (10-2)*, Columbia (10-2) | Lon Jourdet, Paul Mooney | |||
1933-34 | Penn (10-2) | Lon Jourdet | |||
1932-33 | Yale (9-2) | Elmer Ripley | |||
1931-32 | Princeton (8-2)*, Columbia (8-2) | Albert Wittmer, Dan Meehan | |||
1930-31 | Columbia (10-0) | Dan Meehan | |||
1929-30 | Columbia (9-1) | Dan Meehan | |||
1928-29 | Penn (8-2) | Edward McNichol | |||
1927-28 | Penn (7-3)*, Princeton (7-3) | Edward McNichol, Albert Wittmer | |||
1926-27 | Dartmouth (7-3)*, Princeton (7-3) | Leonard Wachter, Albert Wittmer | |||
1925-26 | Columbia (9-1) | Dan Meehan | |||
1924-25 | Princeton (9-1) | Albert Wittmer | |||
1923-24 | Cornell (8-2) | Howard Ortner | |||
1922-23 | Yale (9-3) | J.J. Fogarty | |||
1921-22 | Princeton (8-2)*, Penn (8-2) | J. Hill Zahn, Edward McNichol | |||
1920-21 | Penn (9-1) | Edward McNichol | |||
1919-20 | Penn (10-0) | Lon Jourdet | |||
1918-19 | Penn (7-1) | Lon Jourdet | |||
1917-18 | Penn (9-1) | Lon Jourdet | |||
1916-17 | Yale (9-1) | Bernie Tommers | |||
1915-16 | Penn (8-2)*, Princeton (8-2) | Lon Jourdet, Frederick Leuhring | |||
1914-15 | Yale (8-2) | Robert Stowe | |||
1913-14 | Columbia (8-2), Cornell (8-2) | Harry Fisher, Albert Sharpe | |||
1912-13 | Cornell (7-1) | Albert Sharpe | |||
1911-12 | Columbia (8-2) | Harry Fisher | |||
1910-11 | Columbia (7-1) | Harry Fisher | |||
1909-10 | no league play | ||||
1908-09 | no league play | ||||
1907-08 | Penn (8-0) | Charles Keinath | |||
1906-07 | Yale (9-1) | William Lush | |||
1905-06 | Penn (9-1) | R.B. Smith | |||
1904-05 | Columbia (8-0) | none | |||
1903-04 | Columbia (10-0) | none | |||
1902-03 | Yale (7-1) | none | |||
1901-02 | Yale (5-3) | none |
Source: http://cornellbasketball.blogspot.com/2011/01/another-ivy-league-season-to-begin-for.html
No comments:
Post a Comment